












Property Attributes
- MLS#VAAR168890
- TypeCondos
- CountyARLINGTON
- CityArlington
- NeighborhoodCOLONIAL VILLAGE
- Zip22201
- StyleColonial
- Year Built1940
- Taxes2751
- Price$ 315,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage550
Listing Provided Courtesy Of:
CENTURY 21 New Millennium
Property Description
CHARMING SUNNY 2ND LEVEL ONE BEDROOM IN COLONIAL VILLAGE W/COURTYARD SETTING. NEW CARPET AND JUST PAINTED. SHOWS NICELY. EAT IN KITCHEN WITH TABLE SPACE IS LARGER THAN MOST UNITS. 3 BLOCKS TO THE COURTHOUSE METRO, RESTAURANTS, SHOPPING AND NIGHTLIFE, ETC. CLOSE TO EVERYTHING. PETS ARE ALLOWED. LAUNDRY ROOM & EXTRA STORAGE. COLONIAL VILLAGE IS THE PERFECT ALTERNATE TO HIGH RISE LIVING WITH LOTS OF OPEN GREEN SPACE AND A TRANQUIL SETTING.
Price History | |
---|---|
9/4/2020 | Listed $315,000 |
General Features
Accessibility | None |
---|---|
Appliances | Disposal, Dishwasher, Microwave, Oven/Range - Electric, Refrigerator |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Extra Storage, Laundry Facilities |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Sewer, Snow Removal, Trash, Water, Reserve Funds |
Association Y/N | No |
Building Name | COLONIAL VILLAGE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Days on Market | 144 |
Exterior Features | Sidewalks |
Garage Y/N | No |
HOA Fee 2 | 325.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Table Space |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 572.73 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | COLONIAL VILLAGE |
Tax Annual Amount | 2751.0 |
Tax Year | 2020 |
Unit Number | 10530 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA7-16 |
Interior Features
Above Grade Finished Area | 550 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 550 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool