


























Property Attributes
- MLS#VAAR170740
- TypeCondos
- CountyARLINGTON
- CityArlington
- NeighborhoodNONE AVAILABLE
- Zip22202
- StyleContemporary
- Year Built1965
- Taxes2623
- Price$ 319,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
INVESTMENT OPPORTUNITY WITH A TENANT FOR 1 YEAR (thru 11/30/2021): 900 SQF 1 Bed 1 Bath condo in Horizon House, new remodel with fresh paint, new granite tops and SS appliances, it has a huge balcony with sunset views! its own under cover parking space right by the entrance door, express bus to Pentagon Metro Station, or short walk to metro, The Fashion Centre at Pentagon City; Amenities include tennis courts, 24 hr. answering service, outdoor pool, BBQ areas, observation rooftop, concierge, convenience store and more. Additional storage. All utilities are included in the condo fee. Well maintained and with $2,500 decoration allowance + Home Warranty.
Price History | |
---|---|
10/3/2020 | Listed $319,000 |
General Features
Acceptable Financing | FHA, Conventional, Cash, VA |
---|---|
Accessibility | 2+ Access Exits, 36 + wide Halls, Elevator |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Disposal, Dishwasher, Refrigerator, Stove |
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Air Conditioning, Alarm System, All Ground Fee, Common Area Maintenance, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Insurance, Laundry, Lawn Care Front, Lawn Care Side, Management |
Association Y/N | No |
Building Name | HORIZON HOUSE |
Carport Spaces | 1 |
Community Pool Features | Fenced, In Ground, Lap/Exercise |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Days on Market | 113 |
Exterior Features | BBQ Grill, Exterior Lighting, Fire Escape, Secure Storage, Sidewalks, Tennis Court(s), Street Lights |
Flooring | Ceramic Tile, Laminated |
Garage Y/N | No |
HOA Fee 2 | 744.25 |
HOA Fee 2 Frequency | Monthly |
Heating | 90% Forced Air |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Dining Area, Entry Level Bedroom, Floor Plan - Open, Floor Plan - Traditional, Kitchen - Galley, Kitchen - Table Space, Walk-in Closet(s), Window Treatments |
Levels | 1 |
Location Type | Urban |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Immediate |
Price Per Sq Ft | 354.44 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Flat |
Security Features | 24 hour security, Carbon Monoxide Detector(s), Desk in Lobby, Main Entrance Lock, Monitored, Resident Manager, Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2623.0 |
Tax Year | 2020 |
Total Units | 293 |
Unit Number | 401 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods, Scenic Vista |
Water Access Y/N | No |
Zoning | RA7-16 |
Interior Features
Above Grade Finished Area | 900 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Interior Access |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 900 |
Main Level Bedrooms | 1 |
Number of Elevators | 4 |
Room Type | Living Room, Dining Room, Kitchen, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Rooms | 4 |
Window Features | ENERGY STAR Qualified |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Carport Spaces | 1 |
Door Features | Sliding Glass |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Carport |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Laminate | ||
Dining Room | Main | Flooring - Laminate | ||
Kitchen | Main | Countertop(s) - Solid Surface,Flooring - Tile | ||
Living Room | Main | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool